A list of Master's and Ph.D. thesis titles completed in last five years.
Master of Science Thesis Titles
Student | Advisor(s) | Thesis Title |
---|---|---|
Lechelt, Joseph Daniel | Bajer, Przemyslaw | Effects of bluegill predation, lake productivity, and juvenile dispersal on common carp recruitment dynamics in lake-marsh systems in Minnesota |
Banet, Nathan | Sorensen, Peter | Partial migration, homing, diel activity, and distribution of adult common carp across a large, model watershed in the North American Midwest |
Hamilton, Derek Christopher | Cuthbert, Francie | Monitoring American White Pelicans and Double-crested Cormorants in Minnesota: Assessing Status of Populations and Exploring New Survey Methodologies |
Rutter, Jordan E | Cuthbert, Francie | Bird Friendly Beaches: Evaluating dog and human interactions with Great Lakes piping plovers (Charadrius melodus) and other shorebirds |
Terwilliger, Lauren Amanda | Moen, Ron | Using GPS Radiotelemetry Locations to Interpret Road and Trail Use by Canada Lynx (Lynx canadensis) in Minnesota |
Mosey, Britney Jo | Hatch, Jay | Light Levels, Long Box Culverts Box, and the Movements of Prairie Stream Fishes, including the Endangered Topika Shiner |
Schroeder, Leslie | Venturelli, Paul | Die another day; Growth model reveals high natural survival rates in loggerhead sea turtles |
Dunne, Melaney Anne | Newman, Ray | The Response of Aquatic Macrophytes to Lake Management Practices and the Role of Light in the Germination of Macrophyte Propagules |
Swanson, Reid Gabriel | Sorensen, Peter | Evaluating the ability of microsatellite DNA markers and otolith microchemistry to distinguish spatially separated populations and identify recruitment sites of common carp (Cyprinus carpio) in interconnected lake systems of the North American Midwest |
Yohannes, Brittney Jaye | Arnold, Todd | Nesting Ecology of Red-Headed Woodpeckers (Melanerpes Erythrocephalus) in Central Minnesota |
Tomamichel, Megan | Venturelli, Paul; Phelps, Nicholas | Predicting the Impacts of Heterosporis sutherlandae on the Yield of a Yellow Perch Population: An Integrated Modeling Approach |
Poole, Joshua Roger | Bajer, Przemyslaw | Control of the common carp through species-specific toxin delivery systems and biocontrol by bluegill sunfish |
Froberg, Todd Douglas | Cuthbert, Francie | Seasonal Dynamics of Avian Influenza Viruses in Ring-billed Gulls (Larus delawarensis) in Minnesota |
Keogh, Sean Michael | Simons, Andrew | Molecules & morphology reveal ‘new’ divergent, widespread Lampsiline species (Bivalvia: Unionidae) |
Woods, Phillip Scott | Calcote, Randy | Lake Sensitivity to Late-Holocene Climate Change in the Western Great Lakes Region based on Diatom-Depth Reconstruction |
Anderson, Abigail Woods | Blair, Robert | Modeling Bird-Window Collisions in Core Urban Environments |
Doll, Adam Easson | McCartney, Michael | Occurrence and Survival of Zebra Mussel (Dreissena polymorpha) Veliger Larvae in Residual Water Transported by Recreational Watercraft |
Schaeffer, Erin | Venturelli, Paul; Miller, Loren | Muskellunge (Esox masquinongy) movement patterns and habitat use in the St. Louis River Estuary and southwestern Lake Superior |
Pruszenski, Jordan Marie | Bump, Joseph | An Assessment of Recreational Harvest Impacts on Wolves (Canis Lupus) in the Western Great Lakes, USA: Do hunters selectively harvest wolves and how might wolf movement be affected by deer hunting? |
Smith, Bradley David | Del Giudice, Glenn | Establishing the Feasibility of Making Fine-scale Measurements of Habitat Use by White-tailed Deer in Northern Minnesota |
Feely, Jane Rose | Sorensen, Peter | The ability of a cyclic sound on its own, and when coupled with an air curtain, to block ten species of fish including carp in a laboratory flume |
Smith, Ashley Renee | Simons, Andrew | Population genetic structure of the freshwater mussel Potamilus alatus in the state of Minnesota |
Chien, Eric Michael | Galatowitsch, Susan | A Resilience-Based Site Assessment Tool for Oak Savanna Restoration Practice |
Li, Yudi | Hellmann, Jessica | Assessment of the Karner Blue Butterfly’s Response and Managed Relocation under Climate Change |
Williams, Keiffer L | Simons, Andrew | The morphology and evolution of tooth replacement in the combtooth blennies (Ovalentaria: Blenniidae) |
Liu, Yunjia | Anderson, Neil | Genetic structure and phenotypic differences among and within extant populations of Chrysanthemum arcticum L. and C. a. subsp. arcticum |
Ratcliffe, Hugh Scott | Dee, Laura | Climate Change and Tallgrass Prairies: Exploring the Interaction of Extreme Weather and Invasion in Managed Prairie Systems |
Wagner, Carli Kathleen | Larkin, Daniel | Plant community impacts and environmental associations of the invasive macroalga Nitellopsis obtusa (starry stonewort) |
Doctor of Philosophy Thesis Titles
Student | Advisor(s) | Thesis Title |
---|---|---|
Saunders, Sarah P | Cuthbert, Francie | The Causes and Consequences of Individual Variation on Survival and Fecundity in Great Lakes Piping Plovers. |
Markle, Tricia Marie | Kozak, Kenneth | Ecology and Evolution of Climatic Niche and Geographic Range Size Variation in North American Plethodontid Salamanders: Perspectives from Thermal Physiology. |
Flint, Shelby A | Shaw, Ruth; Jordan, Nicholas | Translocating Panicum virgatum L.: Performance, Community Impact and Competitive Outcome. |
Biederman, Jennifer Lynn Cochran | Vondracek, Bruce | Seasonal patterns in growth, diet, and prey availability of Brown Trout Salmo Trutta in groundwater-dominated streams in the Driftless Ecoregion of southeastern Minnesota. |
Lewandowski, Eva | Oberhauser, Karen | Using Butterfly Citizen Science to Increase Participation in Conservation |
Wyman, Katherine E | Cuthbert, Francie | Dynamic populations, dynamic landscapes: conservation science case studies of colonial waterbirds in the North American Great Lakes |
Hundt, Peter J | Simons, Andrew | Evolution of diet, trophic morphologies and habitat transitions in the diverse combtooth blennies (Ovalentaria: Blenniidae) |
Meissen, Justin C | Cornett, Meredith; Galatowitsch, Susan | Harvesting native seed to supply landscape-scale restoration: evaluating risks and sustainable practices |
Nail, Kelly R | Oberhauser, Karen | Monarch (Danaus plexippus) Growth and Survival in a Changing World |
Berg, Sergey Sereyevich | Forester, James | Modeling and Conservation of Wildlife Populations in Managed Landscapes: A Trade-Off Between Effort and Results |
Klinsawat, Worata | Smith, James | Phylogeography and landscape genetics of tigers (Panthera tigris) and elephants (Elephas maximus) in Thailand |
Claassen, Andrea H | Cuthbert, Francie | Breeding Ecology and Conservation of Ground-Nesting Waterbirds in North America and Southeast Asia |
Jornburom, Pornkamol | Smith, James | The Distribution of Elephants, Tigers and Tiger Prey in Thailand’s Western Forest Complex |
Loppnow, Grace L | Venturelli, Paul | Induced nest failure as a mechanism for controlling invasive smallmouth (Micropterus dolomieu) and largemouth bass (Micropterus salmoides) |
Gracz, Michael B | Glaser, Paul | Wetlands of Cook Inlet Basin, Alaska: Classification and Contributions to Stream Flow |
Scotson, Lorraine | Cuthbert, Francie; Fieberg, John | Distribution, range connectivity, and trends of bear populations in Southeast Asia |
Specht, Hannah M | Arnold, Todd | Habitat use and reproductive success of waterbirds in the human-dominated landscape of North America’s prairies: Using sparse data to inform management |
Nichols, Kathryn Samantha | Blair, Robert | Birds & Buildings: Bird-Window Collisions in the Urban Landscape |
Leao, Tarciso C | Reich, Peter | The geographic range size and extinction risk of plants in the Brazilian Atlantic Forest |
Knuth, Katherine A | Polasky, Stephen | How Collectives Drive Deliberate Transformation to Make Progress Toward Sustainability |
Berini III, John Lawrence | Forester, James | Evaluating how spatial heterogeneity in forage chemistry and abundance Evaluating how spatial heterogeneity in forage chemistry and abundance influences diet and demographics in a declining moose (Alces alces) population in influences diet and demographics in a declining moose (Alces alces) population in northeast Minnesota. northeast Minnesota. |
Elliott, Lisa Harn | Johnson, Douglas; Niemi, Gerald | Habitat associations and conservation of wetland-obligate birds |
Egan, Joshua P | Simons, Andrew | Evolutionary and ontogenetic patterns of diet and support for tropical niche conservatism in the origins of the latitudinal diversity gradient in clupeiforms (anchovies, herrings, and relatives) |
Dennis III, Clark | Sorensen, Peter | Evaluating the ability of sound, an air curtain, and high-intensity light, both alone and together, to deter bighead and common carps |
Thompson, Ami Lee | Oberhauser, Karen; Blair, Robert | The life history of Anax junius (Drury) in Minnesota: Determining instars, growth development pathways, emergence phenology, and the effect of temperature on development (Odonata: Aeshnidae) |
Iannarilli, Fabiola | Fieberg, John | Addressing challenges in camera-trap studies: Survey designs for multiple species, serial dependence, and site-to-site variability when estimating activity patterns |
Gable,Thomas D | Bump, Joseph | Wolf-Beaver Dynamics in a Southern Boreal Ecosystem |